<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estates Commerce Blog &#187; Personal Finance</title>
	<atom:link href="http://www.estatescommerce.com/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estatescommerce.com</link>
	<description>Sell, rent or buy property that suits you the most.</description>
	<lastBuildDate>Tue, 20 Apr 2010 19:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock investments during crisis. Is it madness?</title>
		<link>/stock-investments-during-crisis-is-it-madness/</link>
		<comments>/stock-investments-during-crisis-is-it-madness/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan Info]]></category>
		<category><![CDATA[Paying Back Student Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.estatescommerce.com/stock-investments-during-crisis-is-it-madness/</guid>
		<description><![CDATA[It looks like all people are running away from the stock market these days. This morning on the news, I heard a ‘financial expert’ claim that investors had ‘given up’ on stocks, that they were getting out, selling up, and that this was in fact pushing the stock market down even further. You might ask [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">It looks like all people are running away from the stock market these days. This morning on the news, I heard a ‘financial expert’ claim that investors had ‘given up’ on stocks, that they were getting out, selling up, and that this was in fact pushing the stock market down even further.</p>
<p>You might ask why would anyone recommend buying stocks at times like these? As a matter of fact, I believe that now is one of the best times ever to invest in stocks. Here’s why.</p>
<p>In his now classic book Stocks for the Long Run, Jeremy Siegel explains that stock market returns are extremely stable over a longer period of time and outperform every other asset class in the long run. In spite of huge social, political and economic upheavals over the last two centuries, stock market returns have proven to be very predictable in the long run. Through two world wars and multiple other conflicts, through the great depression, Black Monday, terrorist attacks and all kinds of natural disasters, the long term payback provided by owning stock has been predictable and consistent.</p>
<p>It may look like the end of the world to you, but it is not true. Eventually, the economy will recover, the market will recover and stocks will follow their predictable path.</p>
]]></content:encoded>
			<wfw:commentRss>/stock-investments-during-crisis-is-it-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save money on homeowners insurance</title>
		<link>/how-to-save-money-on-homeowners-insurance/</link>
		<comments>/how-to-save-money-on-homeowners-insurance/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 14:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan Info]]></category>
		<category><![CDATA[Paying Back Student Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.estatescommerce.com/how-to-save-money-on-homeowners-insurance/</guid>
		<description><![CDATA[Buying a home – it does not matter if it is your first or your tenth one &#8211; means that you will have to purchase homeowners insurance, so it is good to think about your insurance possibilities when you look for the perfect place to call your home. Homeowners insurance premiums are influenced by various [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Buying a home – it does not matter if it is your first or your tenth one &#8211; means that you will have to purchase homeowners insurance, so it is good to think about your insurance possibilities when you look for the perfect place to call your home. Homeowners insurance premiums are influenced by various factors and many of them lay under your control. Making a few wise decisions will grant you the coverage you need and hopefully will save you hundreds of dollars every year.</p>
<p align="justify">Get the facts. When you become interested in a house, collect as much information as possible to establish its potential insurance costs. The age of electrical, plumbing and other systems within the home, as well as construction materials used to build the property, can have an impact on your premiums. For example, masonry homes or less flammable roofing material can easily give you an insurance price break, typically in dry areas of the country where the risk of fire damage is high.</p>
<p align="justify">Know the geography. Regardless of the construction materials used, where you live can have a serious impact on your insurance premiums and coverage availability. Most likely homeowners will have to pay more for insurance in areas susceptible to severe weather and natural disasters, such as tornadoes, hurricanes, earthquakes or wildfires. According to the Insurance Information Institute, the states with the highest homeowners insurance in recent years have been Texas, Louisiana and Florida, all coastal states with serious claims for water and wind damage.</p>
<p align="justify">Know how much is enough. Studies carried out by construction-cost estimators reveal that more than 60% of homeowners in the US are underinsured, mostly because they do not insure their homes to &#8220;replacement value.&#8221; Replacement value is the current cost of rebuilding your home from the foundation up. Replacement value can be considerably different from market value, which stands for what a willing buyer is ready to pay for a home.</p>
]]></content:encoded>
			<wfw:commentRss>/how-to-save-money-on-homeowners-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy foreclosure real estates?</title>
		<link>/how-to-buy-foreclosure-real-estates/</link>
		<comments>/how-to-buy-foreclosure-real-estates/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 14:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Info]]></category>
		<category><![CDATA[Paying Back Student Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Insurance]]></category>

		<guid isPermaLink="false">http://www.estatescommerce.com/how-to-buy-foreclosure-real-estates/</guid>
		<description><![CDATA[Gather Your Resources You will have to make yourself certain that you are equipped with the proper resources you will need to purchase foreclosed properties. I would advise you to start a foreclosure list file to organize all the documents and research that you will gather during the time of looking for and purchasing a [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Gather Your Resources</strong></p>
<p align="justify">You will have to make yourself certain that you are equipped with the proper resources you will need to purchase foreclosed properties. I would advise you to start a foreclosure list file to organize all the documents and research that you will gather during the time of looking for and purchasing a distressed property.</p>
<p align="justify"><strong>Look For a Good Source of Foreclosure Listing</strong></p>
<p align="justify">Since the beginning of the Internet, there is no longer need to rely on printed listings to be mailed to you. For example, RealtyTrac offers online listings that are updated every day making it easy for you to purchase a foreclosure. Moreover, RealtyTrac is the sole national provider of both pre-foreclosure and foreclosure data, and finally it offers a very reasonable subscription rate. In any case, there are a couple of questions you should ask of any foreclosure listing service to help estimate its usefulness.</p>
<p align="justify"><strong>Decide Whether You Want to Use an Agent</strong></p>
<p align="justify">Those who are first-time homebuyers and have never bought a house yet, let alone a foreclosed real estate, should seriously consider contacting a local real estate attorney or consult an agent experienced in purchasing foreclosures. For example, as a subscriber to an online listing site, you will probably gain access to a national or local network of referral agents, who should help you follow-up on the listings. If you decide to work with an agent, be certain he or she is aware of your priorities. Not every agent will have vast experience with foreclosed properties, so you should ask any potential agents if they have some experience with foreclosure help and sales. For first-time buyers, a good and experienced agent constitutes a comforting and valuable resource.</p>
<p align="justify"><strong>Prepare a Checklist of What You Want in a Home</strong></p>
<p align="justify">A foreclosed property list should encompass as many items as you can think of. Then, you should prioritize them. Most likely you will never get the perfect home, but a checklist will allow you to stay focused so you will know when you find a property that will meet all your needs and wants.</p>
]]></content:encoded>
			<wfw:commentRss>/how-to-buy-foreclosure-real-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Investment and Improvement &#8211; Location</title>
		<link>/home-investment-and-improvement-location/</link>
		<comments>/home-investment-and-improvement-location/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 14:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan Info]]></category>
		<category><![CDATA[Paying Back Student Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.estatescommerce.com/home-investment-and-improvement-location/</guid>
		<description><![CDATA[In some cases people who like to do things by themselves get stung before they even start working on a remodel of their home. It happens mostly for two simple reasons. Either because they paid too much or they purchased their real estate investment in the wrong neighborhood – for example slammed up against the [...]]]></description>
			<content:encoded><![CDATA[<p>In some cases people who like to do things by themselves get stung before they even start working on a remodel of their home. It happens mostly for two simple reasons. Either because they paid too much or they purchased their <a href="http://www.businesseden.net/real-estate-investment-%E2%80%93-buying-home-for-cash/">real estate investment</a> in the wrong neighborhood – for example slammed up against the freeway, next to railroad tracks or that lonely single-family tucked in a row of commercial.</p>
<p>Both these problems can be avoided by closely examining comparable sales for the neighborhood before you purchase a house and asking about the setbacks connected with the location. If you don&#8217;t feel like living under a flight path, the chances are a new buyer won&#8217;t either. Bear in mind that the best time to consider selling is when you buy as well. As the most beautiful remodel is not likely to pay back in spades if your real estate backs up to the city dump.</p>
]]></content:encoded>
			<wfw:commentRss>/home-investment-and-improvement-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Insurance can be cheaper!</title>
		<link>/real-estate-insurance-can-be-cheaper/</link>
		<comments>/real-estate-insurance-can-be-cheaper/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparing Home Loans]]></category>
		<category><![CDATA[Credit Card Security]]></category>
		<category><![CDATA[Loan Info]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate Insurance]]></category>

		<guid isPermaLink="false">http://www.estatescommerce.com/real-estate-insurance-can-be-cheaper/</guid>
		<description><![CDATA[When you’re buying your home insurance be certain that you are getting all of the credits for which you are eligible. If you have installed an alarm system that reports to a central station (companies such as Brinks or ADT), in some situations you can ask for as much as a 10% discount. If you [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re buying your home insurance be <strong>certain that you are getting all of the credits for which you are eligible</strong>. If you have installed an alarm system that reports to a central station (companies such as Brinks or ADT), in some situations you can ask for as much as a 10% discount. If you are over 50 and willing to admit it, you may also be eligible for a discount. Names for age preference policies tend to vary depending on the company, from senior discount to mature policyholder discount. The most popular discount is the multi-policy discount. This will allow you to save money on your home and auto insurance as well. When you combine the two policies with the same company, you are given a certain percentage discount on both of them. The percentage discounts varies from company to company, so it’s best to spend some time looking for the best offer on the market.</p>
]]></content:encoded>
			<wfw:commentRss>/real-estate-insurance-can-be-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help Paying Back Student Loans?</title>
		<link>/need-help-paying-back-student-loans/</link>
		<comments>/need-help-paying-back-student-loans/#comments</comments>
		<pubDate>Tue, 20 May 2008 01:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Info]]></category>
		<category><![CDATA[Paying Back Student Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Insurance]]></category>

		<guid isPermaLink="false">http://www.estatescommerce.com/need-help-paying-back-student-loans/</guid>
		<description><![CDATA[New college graduates can apply numerous strategies to facilitate student loan repayment. Taking on additional part-time jobs or freelancing may be an option. Keep your expenses low It is also sensible to keep living expenses low for a couple of years after the college. Graduates can live with a roommate, or downsize into a smaller [...]]]></description>
			<content:encoded><![CDATA[<p>New college graduates can a<strong>pply numerous strategies to facilitate student loan repayment</strong>. Taking on additional part-time jobs or freelancing may be an option.</p>
<p><strong>Keep your expenses low<br />
</strong></p>
<ul>
<li>It is also sensible to keep living expenses low for a couple of years after the college. Graduates can live with a roommate, or downsize into a smaller apartment. If new graduates are still searching for a job, it may be a good idea not to move until you find a permanent job. Then it will be easier to move to an area closer to the job.</li>
</ul>
<p><strong>Apply for forbearance</strong></p>
<ul>
<li>Applying for forbearance may be a quick solution for periods of trouble with making loan payments. Forbearance is a short-term period of suspension of payments on a federal or direct loan after repayment has started, and if the student does not qualify for deferment.</li>
<li>As a result, if a student has already begun paying back loans, they can apply for a temporary suspension of payments due to financial hardship. Forbearance must be applied for through the lender. The ability to hold off payments for a couple of months can be a considerable help during times financial hardship.</li>
</ul>
<p><strong>Consolidate your payments<br />
</strong></p>
<ul>
<li>Another student loan debt solution is to consolidate your payments. If it is not consolidated, each student loan is accounted for and paid separately. After graduation a student will receive paperwork and payment slips for each loan. 2, 5, 10&#8230; it doesn’t matter how many loans you have taken out, they will be billed separately. Adding up all of these separate loan payments can total $300-$1000 a month or even more! Hardly any student can afford such payments.</li>
<li>That&#8217;s where consolidation comes in. Consolidation is an operation that combines all of the student loans into a single loan. Borrowers are able to considerably reduce monthly payments of student loans by means of consolidating. Average monthly payment can be less than $100 to about $250 a month. The monthly payment depends on the total amount borrowed, the interest rate and the way used to consolidate loans.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/need-help-paying-back-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
